<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>McLaren Photographic LLC</title>
	<atom:link href="http://www.mclarenphotographic.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mclarenphotographic.com/wp</link>
	<description>Video, Time Lapse and Photography &#124; Industry and Manufacturing Video and Photography &#124; Aerospace and Defense Video, Time Lapse and Photography &#124; Special Events</description>
	<lastBuildDate>Wed, 05 Jun 2013 00:43:51 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>McLaren Photographic has partnered with the TMA</title>
		<link>http://www.mclarenphotographic.com/wp/tooling-manufacturing-association-tma/mclaren-photographic-has-partnered-with-the-tma/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mclaren-photographic-has-partnered-with-the-tma</link>
		<comments>http://www.mclarenphotographic.com/wp/tooling-manufacturing-association-tma/mclaren-photographic-has-partnered-with-the-tma/#comments</comments>
		<pubDate>Mon, 01 Apr 2013 23:54:50 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[Tooling & Manufacturing Association (TMA)]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=2039</guid>
		<description><![CDATA[McLaren Photographic has been asked to join the TMA as a partner in the development of visual content for marketing, education and publicity purposes.  In this interview with new TMA board member, Aaron Wiegel, President &#8211; Wiegel Tool Works about his vision for the Tooling &#38; Manufacturing Association. He is a partner at Wiegel Tool Works with his sister Erica Wiegel and brother Ryan Wiegel and have assumed operation of the business from their father Martin Wiegel.  Photographs and videos were taken on March 23rd, 2013 at the 87th TMA Banquet held at the Butterfield Country Club, Oak Park Illinois. We [...]]]></description>
				<content:encoded><![CDATA[<p>McLaren Photographic has been asked to join the TMA as a partner in the development of visual content for marketing, education and publicity purposes.  In this<a title="Interview with Aaron Wiegel at the TMA Banquet" href="http://www.youtube.com/watch?v=BNNwP31tNt8" target="_blank"> interview </a>with new TMA board member, Aaron Wiegel, President &#8211; <a title="Wiegel Tool Works" href="http://www.wiegeltoolworks.com/index.html" target="_blank">Wiegel Tool Works </a>about his vision for the Tooling &amp; Manufacturing Association. He is a partner at Wiegel Tool Works with his sister Erica Wiegel and brother Ryan Wiegel and have assumed operation of the business from their father Martin Wiegel.  Photographs and videos were taken on March 23rd, 2013 at the 87th TMA Banquet held at the Butterfield Country Club, Oak Park Illinois.<br />
We feel very strongly about supporting manufacturing in the Chicago area by actively promoting our strengths &#8211; automation, technology and people.  Through good visual content, we hope to encourage the growth of a skilled workforce, more investment and greater prosperity. <em>[FM 4-1-13]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/tooling-manufacturing-association-tma/mclaren-photographic-has-partnered-with-the-tma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytrix App for Android Tablet and Smartphone</title>
		<link>http://www.mclarenphotographic.com/wp/uncategorized/raytrix-app-for-android-tablet-and-smartphone/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raytrix-app-for-android-tablet-and-smartphone</link>
		<comments>http://www.mclarenphotographic.com/wp/uncategorized/raytrix-app-for-android-tablet-and-smartphone/#comments</comments>
		<pubDate>Thu, 21 Mar 2013 18:17:38 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=2027</guid>
		<description><![CDATA[I downloaded the app and can view the 3D images online.  They are not &#8220;attractive&#8221; in the aesthetic sense of photography.  They remind me of the software glitches you see in the older RPG video games when an object is not fully rendered.  Video by Raytrix shows how the camera technology works.  ]]></description>
				<content:encoded><![CDATA[<p><span style="font-size: 13px; line-height: 19px;">I downloaded the app and can view the 3D images online.  They are not &#8220;attractive&#8221; in the aesthetic sense of photography.  They remind me of the software glitches you see in the older RPG video games when an object is not fully rendered.  <a title="Raytrix Light field 3D Technology" href="http://www.youtube.com/watch?v=7YIJg6Dp5ew" target="_blank">Video by Raytrix</a> shows how the camera technology works.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/uncategorized/raytrix-app-for-android-tablet-and-smartphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raytrix Lightfield Cameras for Industrial and Scientific Applications</title>
		<link>http://www.mclarenphotographic.com/wp/technology-digital-media/raytrix-lightfield-cameras-for-industrial-and-scientific-applications/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=raytrix-lightfield-cameras-for-industrial-and-scientific-applications</link>
		<comments>http://www.mclarenphotographic.com/wp/technology-digital-media/raytrix-lightfield-cameras-for-industrial-and-scientific-applications/#comments</comments>
		<pubDate>Wed, 20 Mar 2013 19:29:04 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=2015</guid>
		<description><![CDATA[Raytrix is a German company that developed “The First Plenoptic Camera on the Market” that focuses in industrial and scientific applications for its 3D light field technology.  There are 3 cameras available that have varying effective resolution (and pricing) ranging from 1 megapixel for the R5 and up to 7.25 megapixels for the R29.  The RX – Individual 3D Camera &#8211;  is actually a retrofit service that can modify a regular digital camera to become a 4D lightfield camera and includes software for post-processing. Applications for this new technology include Quality Inspection Microscopy Research &#38; Development 3D Facial Recognition [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Raytrix" href="http://www.raytrix.de/" target="_blank">Raytrix</a> is a German company that developed “The First Plenoptic Camera on the Market” that focuses in industrial and scientific applications for its 3D light field technology.  There are 3 cameras available that have varying effective resolution (and pricing) ranging from 1 megapixel for the R5 and up to 7.25 megapixels for the R29.  The RX – Individual 3D Camera &#8211;  is actually a retrofit service that can modify a regular digital camera to become a 4D lightfield camera and includes software for post-processing.</p>
<p>Applications for this new technology include</p>
<ul>
<li>Quality Inspection</li>
<li>Microscopy</li>
<li>Research &amp; Development</li>
<li>3D Facial Recognition</li>
<li>Security Monitoring</li>
<li>Traffic Control</li>
<li>3D TV &amp; Video Production</li>
<li>Professional Photography</li>
</ul>
<p>An <a title="Martin Haeusler 3D Photograph" href="http://www.raytrix.de/index.php/apps-photo.html" target="_blank">example of a 3D photograph</a>, see the work by <a title="Martin Haeusler Photography" href="http://www.martinhaeusler.com/" target="_blank">Martin Haeusler </a>who shoots “Autostereo 3D” using his proprietary software and lightfield technology.<em>FM [3-20-13]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/technology-digital-media/raytrix-lightfield-cameras-for-industrial-and-scientific-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro &#8211; McLaren Photographic &#8220;Gallery of Springs&#8221;</title>
		<link>http://www.mclarenphotographic.com/wp/technology-digital-media/lytro-mclaren-photographic-gallery-of-springs/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lytro-mclaren-photographic-gallery-of-springs</link>
		<comments>http://www.mclarenphotographic.com/wp/technology-digital-media/lytro-mclaren-photographic-gallery-of-springs/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 20:19:27 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=1891</guid>
		<description><![CDATA[WE LOVE SPRINGS &#8211; and we are using the Lytro and the Light Field Technology to find better ways of showing them off.  Go to our Lytro Gallery to try the focus shift by clicking on different parts of the image.]]></description>
				<content:encoded><![CDATA[<div id="attachment_2201" class="wp-caption alignnone" style="width: 310px"><a href="http://pictures.lytro.com/www.mclarenphotographic.com" rel="attachment wp-att-2201"><img class="size-medium wp-image-2201 " alt="Lytro Spring1 300x300 Lytro   McLaren Photographic Gallery of Springs" src="http://www.mclarenphotographic.com/wp/wp-content/uploads/2013/05/Lytro-Spring1-300x300.jpg" width="300" height="300" title="Lytro   McLaren Photographic Gallery of Springs" /></a><p class="wp-caption-text">http://pictures.lytro.com/www.mclarenphotographic.com</p></div>
<p>WE LOVE SPRINGS &#8211; and we are using the Lytro and the Light Field Technology to find better ways of showing them off.  Go to our <a title="McLaren Photographic Lytro Gallery of Springs" href="https://pictures.lytro.com/www.mclarenphotographic.com/stories/104283" target="_blank">Lytro Gallery</a> to try the focus shift by clicking on different parts of the image.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/technology-digital-media/lytro-mclaren-photographic-gallery-of-springs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women in Manufacturing</title>
		<link>http://www.mclarenphotographic.com/wp/blog-news-and-views/women-in-manufacturing/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=women-in-manufacturing</link>
		<comments>http://www.mclarenphotographic.com/wp/blog-news-and-views/women-in-manufacturing/#comments</comments>
		<pubDate>Mon, 04 Feb 2013 17:11:20 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[Our Rant - News and Views We Find Interesting]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=1885</guid>
		<description><![CDATA[Manufacturing: How Women Can Help Spark a Troubled Industry The stigma of working in a factory and the lack of adequate training has led to this employment crisis. Highly technical jobs require training but we spend too many resources on degrees in humanities. If there was more scholarship funding available and colleges that offered technical training courses, you would attract workers of both genders.]]></description>
				<content:encoded><![CDATA[<h1><a title="Women in Manufacturing" href="http://www.huffingtonpost.com/karin-lindner/women-in-manufacturing_b_2582495.html" target="_blank">Manufacturing: How Women Can Help Spark a Troubled Industry</a></h1>
<p>The stigma of working in a factory and the lack of adequate training has led to this employment crisis. Highly technical jobs require training but we spend too many resources on degrees in humanities. If there was more scholarship funding available and colleges that offered technical training courses, you would attract workers of both genders.</p>
<div id="attachment_2132" class="wp-caption alignleft" style="width: 224px"><a href="http://www.huffingtonpost.com/karin-lindner/women-in-manufacturing_b_2582495.html" rel="attachment wp-att-2132"><img class="size-medium wp-image-2132   " title="Women in Manufacturing" alt="DYN People7 214x300 Women in Manufacturing" src="http://www.mclarenphotographic.com/wp/wp-content/uploads/2013/05/DYN_People7-214x300.jpg" width="214" height="300" /></a><p class="wp-caption-text">Quality Assurance Technician</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/blog-news-and-views/women-in-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lytro &#8211; Light Field Digital Camera Technology</title>
		<link>http://www.mclarenphotographic.com/wp/technology-digital-media/lytro-light-field-digital-camera-technology/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lytro-light-field-digital-camera-technology</link>
		<comments>http://www.mclarenphotographic.com/wp/technology-digital-media/lytro-light-field-digital-camera-technology/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 01:13:40 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[New Technology]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=1864</guid>
		<description><![CDATA[McLaren Photographic has been considering the commercial applications of the new Lytro Light Field Camera. Although still in its infancy, we tried it out with some of the exhibitors at the CASMI Trade Show in Chicago last October. At this point, other than as an image novelty, most saw little practical application for their advertising purposes. Despite all the fanfare since its launch at the CES in 2012, it is still somewhat of a gimmick. See some of our springs at www.Lytro.com. FM January 15, 2013]]></description>
				<content:encoded><![CDATA[<p>McLaren Photographic has been considering the commercial applications of the new Lytro Light Field Camera. Although still in its infancy, we tried it out with some of the exhibitors at the CASMI Trade Show in Chicago last October. At this point, other than as an image novelty, most saw little practical application for their advertising purposes. Despite all the fanfare since its launch at the CES in 2012, it is still somewhat of a gimmick. See some of our springs at <a title="Lytro site" href="https://pictures.lytro.com/www.mclarenphotographic.com" target="_blank">www.Lytro.com</a>. FM <em>January 15, 2013</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/technology-digital-media/lytro-light-field-digital-camera-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram &#8211; Just a Fad?</title>
		<link>http://www.mclarenphotographic.com/wp/social_media-instagram/manufacturing-fad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=manufacturing-fad</link>
		<comments>http://www.mclarenphotographic.com/wp/social_media-instagram/manufacturing-fad/#comments</comments>
		<pubDate>Sun, 20 Jan 2013 00:02:09 +0000</pubDate>
		<dc:creator>fmclaren</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.mclarenphotographic.com/wp/?p=1831</guid>
		<description><![CDATA[Is Instagram just a gimmick? For industry and manufacturing we have yet to see a practical application for the app other than for like-minded Insta-groupies to share their vacation pics with their friends and colleagues (or their feet, their reflections or their food!!) For BTC companies like Sharpie, Instagram has proven to be a great tool for customer engagement. But since the app &#8220;artifies&#8221; the images with its hipster filters, the images of parts, assembly or manufacturing process would not benefit. General Electric has an Instagram site with over 134,000 followers and they actually had a contest to hire [...]]]></description>
				<content:encoded><![CDATA[<p>Is Instagram just a gimmick? For industry and manufacturing we have yet to see a practical application for the app other than for like-minded Insta-groupies to share their vacation pics with their friends and colleagues (or their feet, their reflections or their food!!) For BTC companies like <a title="Sharpie Instagram" href="http://instagram.com/sharpie" target="_blank">Sharpie</a>, Instagram has proven to be a great tool for customer engagement. But since the app &#8220;artifies&#8221; the images with its hipster filters, the images of parts, assembly or manufacturing process would not benefit. <a title="General Electric on Instagram" href="http://instagram.com/generalelectric" target="_blank">General Electric </a>has an Instagram site with over 134,000 followers and they actually had a <a title="General Electric Hires Instagram Photographer" href="http://thenextweb.com/socialmedia/2011/11/22/want-to-take-instagram-photos-for-a-living-win-this-ge-competition-and-you-can/" target="_blank">contest to hire an Instagram Photographer</a>.  How did we miss that?  We would love to know how and if any industrial manufacturers use Instagram for their marketing program. Let us know&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mclarenphotographic.com/wp/social_media-instagram/manufacturing-fad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
